Adani Enterp.

2599.1 -12.10

Adani Ports

1424.4 -6.70

Apollo Hospitals

7553.5 -11.50

Asian Paints

2424.2 -6.70

Axis Bank

1177.6 6.50

DeRivaTives   
time and date
25,540.10 31.50 0.12%
04-Jul-2025  |  00:00
Contract Name LTP() CHG(%) Value( Cr)
NIFTY - 31-Jul-25 25,552.00 0.17 11,336.77
BANKNIFTY - 31-Jul-25 57,305.20 0.32 4,898.17
NIFTY - 28-Aug-25 25,659.00 0.17 1,209.27
MIDCPNIFTY - 31-Jul-25 13,468.00 -0.35 690.81
04-Jul-2025  |  00:00
Symbol Put Call Total Ratio
ITC 200000 19200 219200 10.42
MARICO 54000 1200 55200 45.00
JSWENERGY 71000 4000 75000 17.75
ABCAPITAL 254200 24800 279000 10.25
HCLTECH 26950 15750 42700 1.71
03-Jul-2025  |  00:00
Date Buy( Cr) Sell( Cr) Net( Cr)
03-Jul-25 15860.96 16038.62 -177.66
02-Jul-25 17950.24 17236.18 714.06
01-Jul-25 16158.46 17493.4 -1,334.94
30-Jun-25 14669.14 18160.49 -3,491.35
27-Jun-25 30132.09 29213.01 919.08
DJIA 44849.54
344.11 0.77%
S&P 500 6298.76
50.34 0.81%
HANG SENG 23916.07
-153.88 -0.64%

×
Ask Your Question
close
refresh